Descripción
| Case Supported | Mini-ITX, Micro-ATX, ATX, E-ATX (305mm x 277mm) |
|---|---|
| Case Height | 521 |
| Case Length | 520 |
| Case Width | 245 |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (305mm x 277mm) |
| Color | WHITE |
| Case Size | Mid-Tower |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Case Window | Tempered Glass |
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Warranty | 2 Year |
| Internal 2.5″ Drive Bays | 3 |
| Maximum CPU Cooler Height | 170mm |
| Maximum PSU Length | 250mm |
| Case Front IO | (1x) USB 3.2 Gen 2 Type-C, (2x) USB 3.2 Gen 1 Type-A, (1x) Mic/Headphone |
| Maximum GPU Length | 400 |
|---|---|
| Weight | 11.64kg |
| Case Expansion Slots | 7 Horizontal + 2 Vertical |
| Case Power Supply | ATX |
| Radiator Support – Front | 360mm, 280mm, 240mm |
| Radiator Support – Side | 360mm, 280mm, 240mm |
| Radiator Support – Rear | 120mm |
| Fan Support – Top | 3x 120mm; 2x 140mm |
| Fan Support – Front | 3x 120mm; 2x 140mm |
| Fan Support – Side | 3x 120mm; 2x 140mm |
| Fan Support – Rear | 1x 120mm |
| Reverse Connector Motherboard Support | No |
| Cable Routing Space | 25mm |
| RapidRoute Included | Yes |
| Vertical Mount Support | Supported (Riser Card Sold Separately) |





Valoraciones
No hay valoraciones aún.